Men Under 40
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
TOTAL |
|
| 1 | Olly Fielden | OM | 43 | 49 | 48 | - | 50 | - | 50 | 50 | - | - | - | - | - | 290 |
| 2 | Darren Block | OM | 50 | 50 | - | - | - | 50 | - | - | - | - | - | - | - | 150 |
| 3 | Steven O’Keefe | OM | - | - | 47 | 50 | - | 47 | - | - | - | - | - | - | - | 144 |
| 4 | Lee Amor | OM | 49 | - | 49 | - | - | - | - | - | - | - | - | - | - | 98 |
| 5 | Duncan Eastoe | OM | 48 | - | - | - | - | 49 | - | - | - | - | - | - | - | 97 |
| 6 | John Boyle | OM | 44 | - | 50 | - | - | - | - | - | - | - | - | - | - | 94 |
| 7 | Pete Marston | OM | 45 | - | 46 | - | - | - | - | - | - | - | - | - | - | 91 |
| = | Ben Mitchinson | OM | 42 | - | - | - | - | - | - | 49 | - | - | - | - | - | 91 |
| 9 | Jamie Riley | OM | 41 | - | - | - | - | 45 | - | - | - | - | - | - | - | 86 |
| 10 | Marc Brown | OM | - | - | - | - | - | 48 | - | - | - | - | - | - | - | 48 |
| 11 | Ian Cousins | OM | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 12 | Matthew Alexio | OM | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| = | Mike Harrison | OM | - | - | - | - | - | 46 | - | - | - | - | - | - | - | 46 |
VET 40 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Martin Amor | V40 | 50 | 50 | 50 | 49 | 50 | 50 | - | 50 | - | - | - | - | - | 300 |
| 2 | Simon Hunter | V40 | - | - | 49 | 48 | - | 49 | 50 | 49 | - | - | - | - | - | 245 |
| 3 | Paul Crickett | V40 | 49 | 49 | 48 | 46 | - | - | - | - | - | - | - | - | - | 192 |
| 4 | Paul Jennings | V40 | - | - | 46 | 44 | 48 | 47 | - | - | - | - | - | - | - | 185 |
| 5 | David Ross | V40 | - | - | 47 | - | 49 | 48 | - | - | - | - | - | - | - | 144 |
| 6 | Andrew Graham | V40 | - | - | - | 47 | - | - | - | 48 | - | - | - | - | - | 95 |
| 7 | Alan Bowness | V40 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 50 |
| 8 | Peter Hall | V40 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9 | Dave Adams | V40 | - | - | - | - | - | 46 | - | - | - | - | - | - | - | 46 |
| 10 | Paul McKendrey | V40 | - | - | - | 45 | - | - | - | - | - | - | - | - | - | 45 |
VET 45 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Peter Dawson | V45 | 50 | - | 50 | 49 | 50 | 50 | - | 50 | - | - | - | - | - | 299 |
| 2 | Mark Steel | V45 | - | - | 49 | 47 | - | 48 | 50 | - | - | - | - | - | - | 194 |
| 3 | Nigel Todhunter | V45 | 48 | - | 48 | 46 | - | 46 | - | - | - | - | - | - | - | 188 |
| 4 | David Atkinson | V45 | - | - | - | 48 | - | 49 | - | - | - | - | - | - | - | 97 |
| 5 | Trevor Wilkinson | V45 | 46 | 50 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 6 | Chris Knowles | V45 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 50 |
| 7 | Alan McGeen | V45 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| = | Neil Sidaway | V45 | - | - | - | - | - | - | 49 | - | - | - | - | - | - | 49 |
| = | Peter Ferris | V45 | - | - | - | - | - | - | - | 49 | - | - | - | - | - | 49 |
| 10 | Phil Heaton | V45 | - | - | 47 | - | - | - | - | - | - | - | - | - | - | 47 |
| = | Jerry Dawson | V45 | - | - | - | - | - | 47 | - | - | - | - | - | - | - | 47 |
| = | Steve Steele | V45 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 13 | Larry Abel | V45 | - | - | - | - | - | 45 | - | - | - | - | - | - | - | 45 |
VET 50 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Peter Crompton | V50 | 49 | - | 50 | 50 | - | 50 | 50 | 50 | - | - | - | - | - | 299 |
| 2 | Nick Moore | V50 | 47 | 49 | 48 | 47 | 49 | 49 | - | - | - | - | - | - | - | 289 |
| 3 | Mark Graham | V50 | 48 | 50 | 49 | 48 | 50 | - | - | - | - | - | - | - | - | 245 |
| 4 | Andy Beaty | V50 | 50 | - | - | 49 | - | - | - | - | - | - | - | - | - | 99 |
| 5 | Andy Fletcher | V50 | - | - | - | - | - | 48 | - | 49 | - | - | - | - | - | 97 |
VET 55 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Harry Jarrett | V55 | - | - | 50 | 50 | - | 50 | - | - | - | - | - | - | - | 150 |
| 2 | Rob James | V55 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 3 | Philip Hawley | V55 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 4 | David Lees | V55 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
VET 60 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | David Fell | V60 | 50 | 50 | - | 50 | 50 | 50 | 50 | - | - | - | - | - | - | 300 |
| 2 | Terry Lowden | V60 | 49 | - | 50 | - | - | - | - | - | - | - | - | - | - | 99 |
| 3 | Mike Litt | V50 | - | - | - | - | - | 49 | - | - | - | - | - | - | - | 49 |
| 4 | Mike Simpson | V60 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
VET 65 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Steve Watson | V65 | 49 | 50 | 49 | 50 | - | 48 | 49 | - | - | - | - | - | - | 295 |
| 2 | Roger Whitaker | V60/65 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | - | - | - | - | - | 200 |
| 3 | Dave Morgan | V65 | 50 | - | 50 | - | - | 49 | - | - | - | - | - | - | - | 149 |
| 4 | Barry Johnson | V65 | 48 | - | 48 | - | - | - | - | - | - | - | - | - | - | 96 |
Note: 0 score indicates that Roger finished the race but has not yet reached the qualifying age.
VET 70 Men
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Jack Escritt | V75 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
LADIES CHAMPIONSHIP
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Lindsay Buck | LV45 | 46 | 49 | - | 43 | 49 | 46 | 49 | - | - | - | - | - | - | 282 |
| 2 | Jennie Chatterley | LV40 | 48 | - | 49 | 48 | - | 48 | - | 49.5 | - | - | - | - | - | 242.5 |
| 3 | Dot Patton | LV50 | 45 | - | 46 | 45 | 48 | 44 | - | - | - | - | - | - | - | 228 |
| 4 | Jane Mottram | LV55 | 44 | - | 45 | 44 | - | 43 | 46 | - | - | - | - | - | - | 222 |
| 5 | Kate Beaty | LV50 | - | - | - | 50 | 50 | 49 | 50 | - | - | - | - | - | - | 199 |
| 6 | Angela Jackson | OL | 47 | - | 48 | 47 | - | 47 | - | - | - | - | - | - | - | 189 |
| 7 | Barbara Haywood | LV45 | - | - | 47 | 46 | - | 45 | 48 | - | - | - | - | - | - | 186 |
| 8 | Sam Ayers | OL | 50 | - | - | - | - | 50 | - | 49.5 | - | - | - | - | - | 149.5 |
| 9 | Claire Russell | OL | 49 | - | 50 | 49 | - | - | - | - | - | - | - | - | - | 148 |
| 10 | Kate Cooper | OL | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 11 | Eleanor Williamson | LV40 | - | - | - | - | - | - | 47 | - | - | - | - | - | - | 47 |
Ladies Under 40
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Angela Jackson | OL | 48 | - | 49 | 49 | - | 49 | - | - | - | - | - | - | - | 195 |
| 2 | Sam Ayers | OL | 50 | - | - | - | - | 50 | - | 50 | - | - | - | - | - | 150 |
| 3 | Claire Russell | OL | 49 | - | 50 | 50 | - | - | - | - | - | - | - | - | - | 149 |
| 4 | Kate Cooper | OL | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 |
VET 40 Ladies
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Lindsay Buck | LV45 | 49 | 50 | - | 48 | 50 | 49 | 50 | - | - | - | - | - | - | 296 |
| 2 | Jennie Chatterley | LV40 | 50 | - | 50 | 50 | - | 50 | - | 50 | - | - | - | - | - | 250 |
| 3 | Barbara Haywood | LV45 | - | - | 49 | 49 | - | 48 | 49 | - | - | - | - | - | - | 195 |
| 4 | Eleanor Williamson | LV40 | - | - | - | - | - | - | 48 | - | - | - | - | - | - | 48 |
VET 50 Ladies
| Posn |
Name |
Cat |
S1 |
M1 |
S2 |
S3 |
M2 |
S4 |
M3 |
L1 |
M4 |
M5 |
L2 |
L4 |
|
TOTAL |
| 1 | Dot Patton | LV50 | 50 | - | 50 | 49 | 49 | 49 | - | - | - | - | - | - | - | 247 |
| 2 | Jane Mottram | LV55 | 49 | - | 49 | 48 | - | 48 | 49 | - | - | - | - | - | - | 243 |
| 3 | Kate Beaty | LV50 | - | - | - | 50 | 50 | 50 | 50 | - | - | - | - | - | - | 200 |