OPEN MEN Under 40
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
TOTAL |
|
| 1 | Gavin Pattison | OM | 49 | 50 | 49 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | - | 300 |
| 2 | Mike Harrison | OM | 47 | 49 | 48 | 49 | 49 | 49 | - | - | - | - | 49 | 49 | - | 294 |
| 3 | Jamie Rackham | OM | 46 | 48 | 46 | - | - | - | - | 47 | 48 | 49 | 48 | - | 286 | |
| 4 | Paul Marston | OM | - | 47 | 47 | - | - | 48 | - | - | - | - | - | 47 | - | 189 |
| 5 | Duncan Eastoe | U17 | 48 | - | 50 | - | - | - | - | 48 | - | - | - | - | - | 146 |
| 6 | David Tindall | OM | - | 46 | - | - | 48 | - | 49 | - | - | - | - | - | - | 143 |
| 7 | Darren Block | U? | - | - | - | - | - | - | - | 50 | 49 | - | - | - | - | 99 |
| 8= | Jamie Riley | U17 | 44 | - | - | - | - | - | - | 46 | - | - | - | - | - | 90 |
| 8= | Alan Jennison | OM | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 10 | John Boyle | OM | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
VET 40 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1= | Simon Hunter | V40 | 50 | 49 | 49 | 50 | - | 49 | - | - | - | 50 | 50 | - | - | 298 |
| 1= | Paul Jennings | V40 | 46 | 46 | 47 | 49 | 50 | 46 | 50 | 49 | 50 | 49 | 49 | 50 | - | 298 |
| 3 | David Atkinson | V40 | 49 | - | 48 | - | - | - | - | 50 | 49 | - | - | - | - | 196 |
| 4 | Martin Amor | V40 | - | 50 | 50 | - | - | 50 | - | - | - | - | - | - | - | 150 |
| 5 | David Ross | V40 | 48 | - | - | - | - | 48 | - | - | - | - | - | - | - | 96 |
| 6 | Mike Park | V40 | - | 47 | 46 | - | - | - | - | - | - | - | - | - | - | 93 |
| 7= | Andrew Graham | V40 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 7= | Larry Abel | V40 | - | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
| 9= | Paul Crickett | V40 | - | - | - | - | - | 47 | - | - | - | - | - | - | - | 47 |
| 9= | Pete Hall | V40 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
VET 45 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Charles Mason | V45 | 48 | - | 50 | 50 | 50 | 50 | - | - | 50 | 50 | - | - | - | 300 |
| 2 | Peter Ferris | V45 | - | 48 | 49 | - | 48 | - | 50 | - | - | 49 | - | 50 | - | 294 |
| 3 | John Walker | V45 | 46 | 50 | - | - | - | - | - | 49 | 49 | - | - | - | - | 194 |
| 4 | Mark Steel | V45 | - | 49 | - | 49 | - | - | - | - | - | - | - | - | - | 98 |
| 5 | Mark Hazell | V45 | - | - | - | - | 49 | - | - | - | 48 | - | - | - | - | 97 |
| 6 | Andy Fletcher | V45 | - | - | - | - | - | - | - | - | 47 | 48 | - | - | - | 95 |
| 7 | Trevor Wilkinson | V45 | 44 | - | - | - | 47 | - | - | - | - | - | - | - | - | 91 |
| 8= | Brian Thompson | V45 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 8= | Chris Knowles | V45 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 |
| 10 | Alan McGeen | V45 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 11 | Jerry Dawson | V45 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 12 | Steve Steele | V45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
VET 50 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Peter Crompton | V50 | 49 | 50 | 50 | 50 | 50 | - | 50 | - | - | - | 50 | - | - | 300 |
| 2 | Willie Bell | V50 | - | - | - | - | - | 50 | 49 | 50 | - | 50 | 49 | 50 | - | 298 |
| 3 | Mark Graham | V50 | 47 | 49 | - | 49 | 49 | - | 48 | 49 | - | 49 | - | 49 | - | 294 |
| 4 | Steve Holliday | V50 | 46 | - | 48 | - | - | 49 | - | - | 50 | - | - | - | - | 193 |
| 5 | Nick Moore | V50 | 45 | - | 49 | - | - | - | - | - | - | - | 48 | - | - | 142 |
| 6 | Andy Beaty | V50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 7 | Martin Wood | V50 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
VET 55 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Rob James | V55 | 50 | 50 | 50 | - | - | 50 | - | - | 50 | - | - | - | - | 250 |
| 2 | Philip Hawley | V55 | 48 | 49 | - | - | - | 49 | - | 50 | - | - | - | - | - | 196 |
| 3 | Terry Lowden | V55 | 47 | 48 | - | - | - | - | - | 49 | 49 | - | - | - | - | 193 |
| 4 | Dave Lees | V55 | 49 | - | 48 | - | - | - | - | - | - | - | - | - | - | 97 |
| 5 | Harry Jarrett | V55 | - | - | 49 | - | - | - | - | - | - | - | - | - | - | 49 |
VET 60 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Roger Whitaker | V60 | 48 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - | 300 |
| 2 | Dave Morgan | V60 | 46 | - | 48 | - | - | 49 | - | 49 | 49 | - | - | - | - | 241 |
| 3 | David Fell | V60 | 49 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | 199 |
| 4 | Mike Litt | V60 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 5 | Robert Davis | V60 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
VET 65 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Steve Watson | V65 | 50 | 50 | 50 | - | - | 50 | - | 50 | 50 | - | - | - | - | 300 |
VET 70 Men
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Jack Escritt | V75 | - | 50 | 50 | 50 | - | 50 | - | - | - | - | - | - | - | 200 |
LADIES
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Kate Beaty | LV50 | - | 50 | 50 | 50 | 49 | 50 | - | - | - | - | - | 49 | - | 298 |
| 2 | Jennie Chatterley | OL | 48 | 49 | 48 | 49 | - | - | - | 50 | - | - | 50 | 48 | - | 294 |
| 3 | Lindsay Buck | LV45 | 45 | 47 | 47 | 47 | - | 48 | - | 49 | 50 | - | - | - | - | 288 |
| 4 | Barbara Haywood | LV40 | 46 | 48 | - | - | 48 | 47 | - | - | 49 | - | 48 | 46 | - | 286 |
| 5 | Angela Jackson | OL | 44 | 46 | - | 48 | - | 49 | - | - | - | - | 49 | 47 | - | 283 |
| 6 | Julie Carter | LV40 | 50 | - | - | - | - | - | - | - | - | - | - | 50 | - | 100 |
| 7 | Debbie Walker | OL | 47 | - | 49 | - | - | - | - | - | - | - | - | - | - | 96 |
| 8 | Jane Mottram | LV50 | 42 | 45 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 9 | Kate Cooper | OL | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 50 |
| 10 | Sam Ayers | OL | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 11 | Dot Patton | LV50 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
OPEN LADIES Under 40
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Jennie Chatterley | OL | 49 | 50 | 49 | 50 | - | - | - | 50 | - | - | 50 | 50 | - | 299 |
| 2 | Angela Jackson | OL | 47 | 49 | - | 49 | - | 50 | - | - | - | - | 49 | 49 | - | 293 |
| 3 | Debbie Walker | OL | 48 | - | 50 | - | - | - | - | - | - | - | - | - | - | 98 |
| 4= | Kate Cooper | OL | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 50 |
| 4= | Sam Ayers | OL | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
VET LADIES
|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
|
TOTAL |
| 1 | Kate Beaty | LV50 | - | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | 49 | - | 299 |
| 2 | Lindsay Buck | LV45 | 48 | 48 | 49 | 49 | - | 49 | - | 50 | 50 | - | - | - | - | 295 |
| 3 | Barbara Haywood | LV40 | 49 | 49 | - | - | 49 | 48 | - | - | 49 | - | 50 | 48 | - | 294 |
| 4 | Julie Carter | LV40 | 50 | - | - | - | - | - | - | - | - | - | - | 50 | - | 100 |
| 5 | Jane Mottram | LV50 | 46 | 47 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 6 | Dot Patton | LV50 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |