| Join CFR | ![]() |
| Edit Details | ![]() |
Membership
| £15 | Seniors (ages 23+) |
| £25 | Joint Seniors (ages 18+) |
| £5 | Under 23 Seniors (ages 18-22) |
| £5 | Social |
Membership period is 1st January - 31st December, though memberships starting after 1st October also cover the following year at no additional cost.
Optional
| £16 | Fell Runners Association (pay direct to FRA on SiEntries) |
| £19 | England Athletics (paid through CFR on SiEntries) |
Social Membership
This membership category is for ex-runners or other friends of the club. This is intended for anyone who doesn't race but still would like to be involved in the club, including receiving newsletters, invites to all social events and access to the forum. Social members will not be included in any of the club championships nor in any team events/relays.
Fell Runners Association & England Athletics Memberships
If you would like your race results in the English or British fell running championship races to count in the respective championship, you will need either FRA or England Athletics membership.
Fell Runners Association![]() |
If you do not register with England Athletics you may be asked for a levy on road or cross-country races, however you will not be asked at any fell race. |
| Got a question? Get in touch! |
If you complete 6 or more of the races you will receive a gear voucher and are eligible to win the trophy in your age category. However,
A maximum of 4 short races and a maximum of 4 medium races can count towards your 6 races.
If you do 6 or more (counting) races, the points from your 6 highest scoring races will be summed to give your total and the member with the highest total is the winner. For each race, within each age category, 100 points are awarded to first place, 99 to second, 98 to third, and so on.
For those in age categories MV70 and above or FV60 and above there are no restrictions on the number of races from each distance category and you can also include any of the races from the Show Series.
Please put down Cumberland Fell Runners as your club when you enter to receive points from the race.
FRA race regulations and info can be found here.
|
Main Champs Final |
Prizes are awarded to the first male and first female.
Juniors can also compete in the Series, as long as they can run the same course as the Seniors!
Prizes are awarded to the first male and first female.
Juniors can also compete in the League, as long as they can run the same course as the Seniors!
|
Winter League Table |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Adam Creswell |
| Women's Open | Laura Hewitson |
| Men Senior | Adam Creswell |
| Women Senior | Ruth Graham |
| Men Vet 40 | Duncan Fawcett |
| Women Vet 40 | Laura Hewitson |
| Men Vet 45 | Chris Draper |
| Men Vet 50 | Peter Taylor |
| Men Vet 55 | James McLaughlin |
| Women Vet 55 | Jennie Chatterley |
| Men Vet 60 | Ian Brockbank |
| Women Vet 60 | Jenny Jennings |
| Men Vet 65 | Peter Crompton |
| Men Vet 70 | Colin Webb |
| Women Vet 70 | Dot Patton |
| Handicap | James McLaughlin |
| Cumberland Cup Men | James McLaughlin |
| Cumberland Cup Women | Jennie Chatterley |
| Show Series Men | Adam Creswell |
| Show Series Women | Jennie Chatterley |
| Winter Series Men | Alex Relby |
| Winter Series Women | Jennie Chatterley |
| Joss Naylor Long Distance Award | |
| Club Person 2025 | |
| Newcomer | |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Ross Coles |
| Women's Open | Caitlin Pearson |
| Men Senior | Ross Coles |
| Women Senior | Caitlin Pearson |
| Men Vet 40 | Patryk Gruba |
| Men Vet 45 | Chris Draper |
| Men Vet 50 | Peter Taylor |
| Men Vet 55 | Paul Jennings |
| Women Vet 55 | Jennie Chatterley |
| Men Vet 60 | Andrew Bradley |
| Women Vet 60 | Jenny Jennings |
| Men Vet 65 | Peter Crompton |
| Women Vet 65 | Ann Cummings |
| Women Vet 70 | Jane Mottram |
| Handicap | Jenny Jennings |
| Cumberland Cup Men | Calum Fraser |
| Cumberland Cup Women | Jennie Chatterley |
| Show Series Men | Mylo Jewell |
| Show Series Women | Sophie Likeman |
| Winter Series Men | Mylo Jewell |
| Winter Series Women | Sophie Likeman |
| Joss Naylor Long Distance Award | Alison Wright |
| Club Person 2025 | Ian Grimshaw |
| Newcomer | David Spain |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Adam Cresswell |
| Women's Open | Ruth Stanley |
| Men Under 40 | Adam Cresswell |
| Women Under 40 | Ruth Stanley |
| Men Vet 50 | John Skelton |
| Men Vet 55 | James McLaughlin |
| Women Vet 55 | Alison Wright |
| Men Vet 60 | Mark Wise |
| Women Vet 60 | Lindsay Buck |
| Men Vet 65 | Peter Crompton |
| Women Vet 65 | Dot Patton |
| Handicap | Dan Worsell |
| Cumberland Cup Men | Adam Cresswell |
| Cumberland Cup Women | Ruth Stanley |
| Show Series Men | Adam Cresswell |
| Show Series Women | Jane Mottram |
| Winter Series Men | Adam Cresswell |
| Winter Series Women | Jennie Chaterley |
| Joss Naylor Long Distance Award | Darren Parker |
| Club Person 2024 | Ian Grimshaw |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Adam Cresswell |
| Women's Open | Ruth Stanley |
| Men Under 40 | Adam Cresswell |
| Women Under 40 | Ruth Stanley |
| Men Vet 45 | John Skelton |
| Men Vet 50 | James McLaughlin |
| Women Vet 50 | Jennie Chatterley |
| Men Vet 55 | Andrew Bradley |
| Women Vet 55 | Alison Wright |
| Men Vet 60 | Mark Wise |
| Women Vet 60 | Lindsay Buck |
| Men Vet 65 | Peter Crompton |
| Women Vet 65 | Dot Patton and Jane Mottram |
| Handicap | Alison Wright and John Skelton |
| Cumberland Cup Men | Darren Parker |
| Cumberland Cup Women | Ruth Stanley |
| Show Series Men | Mylo Jewell |
| Show Series Women | Lindsay Buck |
| Winter Series Men | Jack Gilbert |
| Winter Series Women | Juliet Fullwood |
| Joss Naylor Long Distance Award | Darren Parker |
| Club Person 2023 | Adam Cresswell |
| Newcomer | James McLaughlin |
| Strava Distance | Sam Holding |
| Strava Ascent | Pete Faulkner |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Sam Holding |
| Women's Open | Jennie Chatterley |
| Men Under 40 | Sam Holding |
| Men Vet 40 | Chris Draper |
| Men Vet 45 | Howard Seal |
| Women Vet 45 | Ange Jackson |
| Men Vet 50 | Mike Harrison |
| Women Vet 50 | Jennie Chatterley |
| Men Vet 55 | Andrew Bradley |
| Women Vet 55 | Alison Wright |
| Men Vet 60 | Mark Wise |
| Women Vet 60 | Ann Cummings |
| Men Vet 65 | Peter Crompton |
| Women Vet 65 | Dot Patton |
| Handicap | John Skelton |
| Cumberland Cup Men | Steve Breeze |
| Cumberland Cup Women | Jennie Chatterley |
| Show Series Men | Nick Moore |
| Show Series Women | Sian Spencer |
| Winter Series Men | Sam Holding |
| Winter Series Women | Sophie Likeman |
| Joss Naylor Long Distance Award | Andrew Bradley |
| Winter Series Table | |
| Main Championship Table | |
| Open | Sam Holding |
| Women's Open | Jennie Chatterley |
| Men Under 40 | Sam Holding |
| Women Vet 40 | Sian Spencer |
| Men Vet 45 | Nick Downes |
| Men Vet 50 | Mike Harrison |
| Women Vet 50 | Jennie Chatterley |
| Men Vet 55 | Brian Thompson |
| Women Vet 55 | Alison Wright |
| Men Vet 60 | Nick Moore |
| Women Vet 60 | Lindsay Buck |
| Handicap | Sian Spencer |
| Cumberland Cup | Brian Thompson |
| Women's Cumberland Cup | Alison Wright |
| Winter Series Men | Sam Holding |
| Winter Series Women | Jennie Chatterley |
| Joss Naylor Long Distance Award | Pete Faulkner |
| Club Person 2021 | Jane Mottram |
| Newcomer | Tara Walker-Rose |
| Winter Series Table | |
| Winter Series Men | Sam Holding |
| Winter Series Women | Lucy Stobbart |
| Club Person 2020 | Ryan Crellin |
| Winter Series Table | |
| Main Championship Table | |
| Show Series Table | |
| Open | Tim Irlam |
| Women's Open | Lucy Stobbart |
| Men Under 40 | Tim Irlam |
| Women Under 40 | Lucy Stobbart |
| Men Vet 45 | Mike Harrison |
| Women Vet 45 | Jennie Chatterley |
| Men Vet 50 | Paul Jennings |
| Women Vet 50 | Amanda Graham |
| Men Vet 55 | Mark Wise |
| Women Vet 55 | Ann Cummings |
| Men Vet 60 | Peter Crompton |
| Women Vet 60 | Jane Mottram |
| Men Vet 70 | Jack King |
| Handicap | Les Barker |
| Cumberland Cup | Darren Parker Jennie Chatterley |
| Show Series Men | Sam Holding |
| Show Series Women | Lucy Stobbart |
| Winter Series Men | Tim Irlam |
| Winter Series Women | Kate Beaty |
| Club Person | Paul Johnson |
| Joss Naylor Long Distance Award | Darren Parker |
| Newcomer | Elena Davies |
| Outstanding Achievement | Joseph Dugdale |
| Winter Series Table | |
| Main Championship Table | |
| Handicap Table | |
| Show Series Table | |
| Open | Paul Johnson |
| Women's Open | Jennie Chatterley |
| Men Under 40 | Chris Draper |
| Men Vet 40 | Paul Johnson |
| Men Vet 45 | Mike Harrison |
| Women Vet 45 | Jennie Chatterley |
| Men Vet 50 | Andy Bradley |
| Women Vet 50 | Jenny Jennings |
| Men Vet 55 | Neil Sidaway |
| Women Vet 55 | Ann Cummings |
| Men Vet 60 | Paul Mason |
| Women Vet 60 | Jane Mottram |
| Men Vet 70 | David Fell |
| Handicap | Mike Harrison |
| Cumberland Cup | Steve Breeze |
| Show Series | Andy Wrigley |
| Winter Series Men | Mark Fussell |
| Winter Series Women | Jennie Chatterley |
| Winter Series Table | |
| Main Championship Table | |
| Handicap Table | |
| Show Series Table | |
| Open | Mario Yeomans |
| Women's Open | Jennie Chatterley |
| Men Under 40 | Mario Yeomans |
| Women Under 40 | Charlotte Akam |
| Men Vet 40 | Paul Johnson |
| Men Vet 45 | Mike Harrison |
| Women Vet 45 | Jennie Chatterley |
| Men Vet 50 | Neil Sidaway |
| Women Vet 50 | Tracy Park |
| Men Vet 55 | Nick Moore |
| Women Vet 55 | Mel Bradley |
| Men Vet 60 | Peter Crompton |
| Women Vet 60 | Dot Patton |
| Handicap | John Revill |
| Cumberland Cup | Andy Bradley |
| Show Series | Mario Yeomans |
| Winter Series Men | Joseph Dugdale Sam Holding |
| Winter Series Women | Jennie Chatterley Claire Russell |
| Main Championship Table | |
| Open | Rob Stein |
| Women's Open | Claire Russell |
| Men Under 40 | Rob Stein |
| Men Vet 40 | Steve Breeze |
| Women Vet 40 | Claire Russell |
| Men Vet 45 | Mike Harrison |
| Women Vet 45 | Jennie Chatterley |
| Men Vet 50 | Andy Bradley |
| Women Vet 50 | Mel Bradley |
| Men Vet 55 | Peter Crompton |
| Women Vet 55 | Lindsay Buck |
| Women Vet 60 | Dot Patton |
| Handicap | Lindsay Buck |
| Cumberland Cup | Anita Barker |
| Show Series | Howard Seal |
| Winter Series | Bobby Hagan |
| Open | Mario Yeomans |
| Women's Open | Claire Russell |
| Men Under 40 | Mario Yeomans |
| Men Vet 40 | Andy Wrigley |
| Women Vet 40 | Claire Russell |
| Men Vet 45 | Mike Harrison |
| Women Vet 45 | Jennie Chatterley |
| Men Vet 50 | Neil Sidaway |
| Women Vet 50 | Mel Bradley |
| Men Vet 55 | Nick Moore |
| Women Vet 55 | Ann Cummings |
| Men Vet 65 | Jack King |
| Handicap | Rob Stein |
| Cumberland Cup | Neil Sidaway |
| Show Series | Mario Yeomans |
| Winter Series | Mario Yeomans |
| Open | Peter Crompton |
| Women's Open | Kate Beaty |
| Women Under 40 | Ange Jackson |
| Men Vet 40 | Mike Harrison |
| Women Vet 40 | Jennie Chatterley |
| Men Vet 45 | Les Barker |
| Men Vet 50 | Andy Bradley |
| Women Vet 50 | Lindsay Buck |
| Men Vet 55 | Peter Crompton |
| Women Vet 55 | Kate Beaty |
| Men Vet 65 | David Fell |
| Handicap | Lindsay Buck |
| Cumberland Cup | Colin Rhodes |
| Show Series | Lindsay Buck |
| Winter Series | Colin Graham |
| Open | Darren Block |
| Women's Open | Kate Beaty |
| Men Under 40 | Darren Block |
| Women Under 40 | Ange Jackson |
| Men Vet 40 | Howard Seal |
| Women Vet 40 | Jennie Chatterley |
| Men Vet 45 | Andy Bradley |
| Men Vet 50 | Neil Sidaway |
| Women Vet 50 | Kate Beaty |
| Men Vet 55 | Andy Beaty |
| Women Vet 55 | Jane Mottram |
| Men Vet 60 | Dave Morgan |
| Men Vet 65 | Jack King |
| Men Vet 70 | Barry Johnson |
| Handicap | Les Barker |
| Cumberland Cup | Sandra Mason |
| Show Series | Darren Block |
| Winter Series | Darren Block |
| Open | Peter Crompton |
| Women's Open | Kate Beaty |
| Men Under 40 | Howard Seal |
| Women Under 40 | Nina Walkingshaw |
| Men Vet 40 | Steven O' Keefe |
| Women Vet 40 | Jennie Chatterley |
| Men Vet 45 | Neil Sidaway |
| Women Vet 45 | Tracy Park |
| Men Vet 50 | Nick Moore |
| Women Vet 50 | Kate Beaty |
| Men Vet 55 | Peter Crompton |
| Women Vet 55 | Dot Patton |
| Men Vet 60 | Tony Jewell |
| Men Vet 65 | Roger Whitaker |
| Men Vet 70 | Steve Watson |
| Handicap | Neil Sidaway |
| Cumberland Cup | Nick Moore |
| Show Series | Howard Seal |
| Winter Series | Peter Crompton |
| Open | Howard Seal |
| Women's Open | Claire Russell |
| Men Under 40 | Howard Seal |
| Women Under 40 | Claire Russell |
| Men Vet 40 | Mike Harrison |
| Women Vet 40 | Mel Bradley |
| Men Vet 45 | Andy Bradley |
| Men Vet 50 | Peter Crompton |
| Women Vet 50 | Kate Beaty |
| Men Vet 55 | Phil Hawley |
| Men Vet 60 | David Fell |
| Men Vet 65 | Roger Whitaker |
| Men Vet 70 | Steve Watson |
| Handicap | Lindsay Buck |
| Cumberland Cup | Paul Jennings |
| Show Series | David Fell |
| Winter Series | Jerry Dawson |
| Open | Martin Amor |
| Women's Open | Claire Russell |
| Men Under 40 | Olly Fielden |
| Women Under 40 | Claire Russell |
| Men Vet 40 | Martin Amor |
| Women Vet 40 | Jennie Chatterley |
| Men Vet 45 | Peter Dawson |
| Men Vet 50 | Peter Crompton |
| Women Vet 50 | Dot Patton |
| Men Vet 55 | Harry Jarrett |
| Men Vet 60 | David Fell |
| Men Vet 65 | Roger Whitaker |
| Men Vet 70 | Jack Escritt |
| Handicap | Dot Patton |
| Cumberland Cup | Roger Whitaker |
| Winter Series | Peter Crompton |
| Open | Peter Crompton |
| Women's Open | Kate Beaty |
| Men Under 40 | Gavin Pattison |
| Women Under 40 | Jennie Chatterley |
| Men Vet 40 | Simon Hunter |
| Women Vet 40 | Kate Beaty |
| Men Vet 45 | Charles Mason |
| Men Vet 50 | Peter Crompton |
| Men Vet 55 | Rob James |
| Men Vet 60 | Roger Whitaker |
| Men Vet 65 | Steve Watson |
| Men Vet 70 | Jack Escritt |
| Handicap | Willie Bell |
| Cumberland Cup | Gavin Pattison |
| Winter Series | Brian Thompson |
| Open | Martin Amor |
| Women's Open | Kate Beaty |
| Men Under 40 | Martin Amor |
| Women Under 40 | Kate Cooper |
| Men Vet 40 | Andy Bradley |
| Women Vet 40 | Kate Beaty |
| Men Vet 45 | Jerry Dawson |
| Men Vet 50 | Peter Crompton |
| Men Vet 55 | Jackie Winn |
| Men Vet 60 | David Fell |
| Men Vet 65 | Barry Johnson |
| Men Vet 70 | Don Rigg |
| Handicap | Jackie Winn |
| Cumberland Cup | Gavin Pattison |
| Winter Series | Jackie Winn |
| Open | Martin Amor |
| Women's Open | Kate Beaty |
| Men Under 40 | Martin Amor |
| Women Under 40 | Kate Cooper |
| Men Vet 40 | Paul Jennings |
| Women Vet 40 | Kate Beaty |
| Men Vet 45 | Jerry Dawson |
| Men Vet 50 | Peter Crompton |
| Men Vet 55 | Jackie Winn |
| Men Vet 60 | Roger Whitaker |
| Men Vet 65 | Steve Watson |
| Men Vet 70 | Don Rigg |
| Cumberland Cup | Stephen Wilson |
| Winter Series | Peter Crompton |
| Open | Chris Steele |
| Women's Open | Lindsay Buck |
| Men Under 40 | Chris Steele |
| Women Under 40 | Lucy Griffiths |
| Men Vet 40 | Jerry Dawson |
| Women Vet 40 | Lindsay Buck |
| Men Vet 45 | Peter Crompton |
| Men Vet 50 | Willie Bell |
| Men Vet 55 | David Fell |
| Men Vet 60 | Roger Whitaker |
| Men Vet 65 | Steve Watson |
| Men Vet 70 | Jack Escritt |
| Cumberland Cup | Irvine Block |
| Winter Series | Nick Cockbain |
Race Vests and T-Shirts
![]() |
![]() |
CFR maintains a stock of race vests and technical t-shirts to ensure a reliable supply.
Garments include the club logo and the stripe will only go one way (!), breaking with, what has turned out to be, a long-standing tradition of multi-directional mayhem!
Race vests and t-shirts cost £15 for both seniors and juniors.
Hoodies
Hoody orders are placed in batches when enough interest has been shown. Size info and design in the photos below. The youth specification is slightly different as the hood is un-lined, but other than that it is the same.
![]() |
![]() |
If you would like to purchase club kit, please place your order by contacting our equipment officer, Tony Jewell, via admin@c-f-r.org.uk.
| Chairman | Mark Wise | |
| Vice Chairman | Adam Cresswell | |
| Secretary | Dan Austin | |
| Membership Secretary Newsletter Editor | Jack Gilbert | |
| Lead Junior Coach Equipment Officer | Tony Jewell | |
| Publicity Officer | David Wood | |
| Team Captains | Ross Coles Ruthie Stanley | |
| Race Organiser Coordinator | Andrew Bradley | |
| Welfare Officers | James McLaughlin Laura Clements | |
| Treasurer | Ann Cummings | |
| Statistician | Darren Parker | |
| Main Championship Race Committee | Mark Wise Andrew Bradley Jane Mottram Ann Cummings Darren Parker Alison Wright | |
| Website Administators | Darren Parker Adam Cresswell |











